Daily Schedule
Kindergarten
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 2:30 PM | Check in | K Hallway |
| 2:30-2:35pm | Handwashing | Room 102 |
| 2:35-3pm | Snack | Room 102 |
| 3-3:30pm | Outside time | Recess area |
| 3:30-4pm | Group Time | Room 102 |
| 4-5pm | Activity Time | Cafeteria/ Small Gym/ Room 101 |
| 5-6pm | 5 o'clock time/Pickup | Cafeteria |
| FRIDAY | ||
| 1:40-2:30pm | Fun Friday Activity | See greeter table |
| 2:30-6pm | Same as Monday-Thursday |
Grade 1
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 2:30 PM | Check in | Cafeteria |
| 2:30-2:35pm | Handwashing | DEDP Kitchen |
| 2:35-3pm | Snack | Cafeteria |
| 3-3:30pm | Outside time | Recess area |
| 3:30-4pm | Group Time | Art Room |
| 4-5pm | Activity Time | Cafeteria/ Small Gym/ Room 101 |
| 5-6pm | 5 o'clock time/Pick up | Cafeteria |
| FRIDAY | ||
| 1:40-2:30pm | Fun Friday Activity | See greeter table |
| 2:30-6pm | Same as Monday-Thursday |
Grade 2
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 2:30 PM | Check in | Cafeteria |
| 2:35-3pm | Homework/Group TIme | Art Room |
| 3-3:05pm | Handwashing | Gym bathroom |
| 3:05-3:30pm | Snack | Art Room |
| 3:30-4pm | Outside time | Recess area |
| 4-5pm | Activity Time | Cafeteria/ Big Gym/ Room 220 |
| 5-6pm | 5 o'clock time/Pick up | Cafeteria |
| FRIDAY | ||
| 1:40-2:30pm | Fun Friday Activity | See greeter table |
| 2:30-6pm | Same as Monday-Thursday |
Grade 3
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 2:30 PM | Check in | Room 113 Hallway |
| 2:35-3pm | Homework/Group Time | Room 220 |
| 3-3:05pm | Handwashing | Elevator Bathroom |
| 3:05-3:30pm | Snack time | Cafeteria |
| 3:30-4pm | Outside time | Recess area |
| 4-5pm | Activity Time | Cafeteria/Gym/Room 220 |
| Friday | ||
| 1:40-2:30pm | Fun Friday Activity | See greeter table |
| 2:30-6pm | Regular Schedule |
Grade 4
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 2:30 PM | Check-In/Handwashing | Cafeteria |
| 2:35-3pm | Snack time | Cafeteria |
| 3:05-3:30pm | Homework Time | Room 3820 |
| 3:30-4pm | Outside Time | Recess Area |
| 4-5pm | Activity Time | Cafeteria/Big gym/Room 2410 |
| 5-6pm | 5 o’Clock Time | Cafeteria |
| FRIDAY | ||
| 1:40-2:30pm | Fun Friday Activity | See greeter table |
| 2:30-6pm | Same as Monday-Thursday |
Grade 5/6
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 2:30 PM | Check in | Room 116 |
| 2:35-3pm | Homework | Room 116 |
| 3-3:05pm | Handwashing | DEDP Kitchen |
| 3:05-3:30pm | Snack time | Cafeteria |
| 4-5pm | Activity Time | Cafeteria/Big gym/Room 116 |
| 5-6pm | 5 o’Clock Time | Cafeteria |
| FRIDAY | ||
| 1:40-2:30pm | Fun Friday Activity | See greeter table |
| 2:30-6pm | Same as Monday-Thursday |